| Size Category | Dimensions (W x H x D) | Strap Drop | What Fits |
|---|---|---|---|
| Mini | 7" – 8" x 5" – 6" x 2" – 3" | 22" – 24" (Adjustable) | Phone, small wallet, keys, lipstick |
| Small | 8" – 9" x 6" – 7" x 3" – 4" | 22" – 24" (Adjustable) | Large phone, standard wallet, sunglasses, small pouch |
| Size Category | Dimensions (W x H x D) | Strap Drop | What Fits |
|---|---|---|---|
| Medium | 11" – 12" x 10" – 11" x 4" – 5" | 9" – 11" | Tablet, medium wallet, water bottle, small umbrella |
| Large | 13" – 14" x 11" – 12" x 5" – 6" | 10" – 12" | 13" Laptop, A4 documents, large wallet, cosmetics pouch |
| Size Category | Dimensions (W x H x D) | Strap Drop | What Fits |
|---|---|---|---|
| Extra Large | 15" – 17" x 12" – 14" x 6" – 8" | 10" – 12" | 15" Laptop, binders, gym clothes, large travel essentials |
| Size Category | Dimensions (W x H x D) | Strap Length | What Fits |
|---|---|---|---|
| Standard | 11" – 12" x 16" – 18" x 5" – 6" | Adjustable (Fits torso 15"–20") | 15" Laptop, notebooks, water bottle, light jacket |
| Large / Travel | 12" – 13" x 18" – 20" x 6" – 8" | Adjustable (Fits torso 17"–22") | 17" Laptop, 2-3 days travel clothes, shoes, tech gear |
* W = Width, H = Height, D = Depth (Bottom Width). All measurements are in inches and may vary by ±0.5".
* Strap Drop: Measured from the underside of the handle/strap to the top seam of the bag.
* Genuine leather bags may stretch slightly over time, conforming to your everyday carry for a personalized fit.
Due to the natural characteristics of leather, your belt may develop subtle signs of wear over time, enhancing its unique character. To maintain its look and longevity, we recommend regularly applying a leather conditioner to keep it hydrated and soft.